
Questions about your rate contact your Rep
Piledrivers Wages
All Counties Shown
2024
Pile Driver
$40.63/hr + ($21.97 Benefits)
Apprentice:
4th $38.52 + ($20.95 Benefits)
3rd $34.31 + ($18.90 Benefits)
2nd $30.10 + ($16.85 Benefits)
1st $25.89 + ($14.80 Benefits)
2025
Pile Driver
$41.88/hr + ($22.72 Benefits)
Apprentice:
4th $39.67 + ($21.70 Benefits)
3rd $35.26 + ($19.65 Benefits)
2nd $30.85 + ($17.60 Benefits)
1st $26.44 + ($15.55 Benefits)
Heavy Highway Wages
Zone 1
2024
Journeyman
$40.10/hr + ($21.34 Benefits)
Apprentice:
4th $37.03 + ($21.34 Benefits)
3rd $34.10 + ($18.12 Benefits)
2nd $31.92 + ($14.16 Benefits)
1st $25.78 + ($14.16 Benefits)
2025
Journeyman
$41.35/hr + ($22.09 Benefits)
Apprentice:
4th $38.18 + ($22.09 Benefits)
3rd $35.05 + ($18.87 Benefits)
2nd $32.95 + ($14.63 Benefits)
1st $26.61 + ($14.63 Benefits)
Zone 2
2024
Journeyman
$39.85/hr + ($21.34 Benefits)
Apprentice:
4th $36.79 + ($21.34 Benefits)
3rd $33.89 + ($18.12 Benefits)
2nd $31.73 + ($14.16 Benefits)
1st $25.61 + ($14.16 Benefits)
2025
Journeyman
$41.10/hr + ($21.34 Benefits)
Apprentice:
4th $37.94+ ($22.09 Benefits)
3rd $34.84 + ($18.87 Benefits)
2nd $32.76 + ($14.63 Benefits)
1st $26.44 + ($14.63 Benefits)
Zone 3
2024
Carpenter/Piledriver
$36.12/hr + ($19.79 Benefits)
Apprentice:
4th $32.51 + ($19.79 Benefits)
3rd $28.90 + ($19.79 Benefits)
2nd $25.28 + ($19.79 Benefits)
1st $21.67 + ($19.79 Benefits)
2025
Carpenter/Piledriver
$36.87/hr + ($20.24 Benefits)
Apprentice:
4th $33.18 + ($20.24 Benefits)
3rd $29.50 + ($20.24 Benefits)
2nd $25.81 + ($20.24 Benefits)
1st $22.12 + ($20.24 Benefits)